Bizator  /  Adverts  /  metallurgy industry  /  miscellaneous

Non-ferrous Metal copper M1,M2,Brass l 63 the price of the DOG.

Offer type: salePublished: 28.02.2015
Price:negotiated
Company:TOV,, Stal' Soyuz,,
Seller:Dmitrij
Phones:
Show phone
Show phone
Write a message
Address:Ukraine

We offer from a warehouse in Kiev car copper, brass, bronze,aluminum (M1,L-63,LS-59, Brag,Bris,BRAF,IFC)
Solders(POS 18,30,40,61),titanium, tungsten,stainless steel(food) and other
Bus electrical aluminum HELL and AD31,copper - CMT and SM all sizes.
In the presence of more than 1500 titles. It is also possible to supply naukasana in the price of goods. Will be glad to cooperate.
№ Name Brand Size, mm Status
1 Sheet 0,4 M2*600*1500 softly.
2 Sheet 0,5 M2*600*1500 DPMM
3 Sheet M2 0.6*600*1500 DPMM
4 Sheet 0,8 M2*600*1500 softly.
5 Sheet M2 1,0*600*1500 DPRNT
6 Sheet M2 1,0*600*1500 DPMM
7 M2 Sheet 1,2*600*1500 DPRNT
8 Sheet 1,5 M2*600*1500 DPMM
9 Sheet 1,5 M2*600*1500 DPRNT
10 Sheet M2 2,0*600*1500 DPMM
11 Sheet M2 2,0*600*1500 DPRNT
12 Sheet 2,5 M2*600*1500 DPMM
13 Sheet 2,5 M2*600*1500 DPRNT
14 Sheet M2 3,0*600*1500 DPMM.
15 M2 Sheet 3,0*600*1500 DPRNT
16 Sheet M2 4,0*600*1500 DPMM
17 M2 Sheet 4,0*600*1500 DPRNT
18 M2 Sheet 5.0mm*600*1500 DPMM
19 M2 Sheet 5.0mm*600*1500 DPRNT
20 Sheet M2 6,0*600*1500 DPMM
21 Sheet M2 6,0*600*1500 DPRNT
22 Sheet M2 8,0*600*1500 DPMM
23 Sheet M2 8,0*600*1500 DPNP
24 M2 Sheet 8,0*600*1500 DPRNT
25 Sheet 10 M2*600*1500 DPMM
26 Sheet 10 M2*600*1500 DPRNT
27 Sheet 12 M2*600*1500 GPRINT
28 Sheet 14 M2*600*1500 PRNH
29 M2 Sheet 15*600*1500 PRNH
30 Sheet 16 M2*600*1500 PRNH
31 M2 Sheet 20*600*1500 PRNH
32 Sheet 25 M2*600*1500 PRNH
33 Rod M2 5 mm solid.
34 Rod M2 6 mm OD DCMT
35 Rod M2 7 mm solid.
36 Rod M2 10 mm solid.
37 Rod M2 12 mm OD DCMT
38 Rod M2 16 mm solid.
39 the Rod M2 18 mm OD DCMT
40 Rod M2 20 mm solid.
41 Rod M2 22 mm OD DCMT
42 Rod M2 24 mm OD DCMT
43 Rod M2 25 mm OD DCMT
44 Rod 28 M2 mm OD DCMT
45 Rod M2 30 mm OD DCMT
46 Rod M2 35 mm OD DCMT
47 Rod M2 40 mm OD DCMT
48 Rod 45 M2 mm OD GCMT
49 Rod M2 50 mm OD GCMT
50 Rod 55 M2 mm OD GCMH
51 Rod M2 60 mm OD GCMH
52 the Rod M2 65 mm OD GCMH
53 Rod M2 70 mm OD GCMH
54 Rod M2 75 mm OD GCMH
55 Rod M2 80 mm OD GCMH
56 the Rod M2 90 mm press.
57 Rod M2 100 mm OD GCMH
58 the Rod M2 110 mm press.
59 Rod M2 120 mm OD GCMH
60 Rod 130 M2 mm OD GCMH
61 Rod M2 140 mm OD GCMH
62 Rod M2 150 mm OD GCMH
63 Rod M2 160 mm OD GCMH
64 Pipe M2 5*1 soft. in the bays
65 Pipe 6 M2*1 soft. in the bays
66 Pipe 8 M2*1 soft. in the bays
67 Pipe 10 M2*1 soft. in the bays
68 Pipe 12 M2*1 soft. in the bays
69 Pipe 12 M2*1 soft. in the end
70 Pipe 14 M2*1 soft. in the bays
71 Pipe 15 M2*1 soft. in the bays
72 Pipe 16 M2*1 soft. in the bays
73 Pipe 10 M2*1*3000 firm. in the end
74 Pipe 20 M2*2*3000 firm. in the end
75 Pipe 22 M2*2*3000 firm. in the end
76 Pipe 26 M2*2*3000 firm. in the end
77 Pipe 28 M2*2*3000 firm. in the end
78 Pipe of the air-conditioning R220 6.35*0.76 softly.
79 Pipe of the air-conditioning R220 9.52*0.81 softly.
80 Pipe of the air-conditioning R220 12.7*0.81 softly.
81 Tape roofing 0,55 M2 * 670 solid
82 Tape roofing M2 0.6 * 670 p/TV
83 Bus M2 4*30*5000 firm
84 Bus M2 4*40*5000 firm
85 Bus M2 5*40*5000 firm
86 Bus M2 6*60*5000 soft

Positions included in the list are imported permanently. Positions that are not included in percent have the opportunity to bring under the order.