Bizator  /  Adverts  /  equipment and materials  /  power engineering equipment  /  local telephone exchange and complete local telephone exchange

Dry transformer tmcres

Offer type: salePublished: 08.05.2015
Price:500 000 RUR
Seller:Karpilovskij Boris Yur'evich
Phones:
Show phone
Write a message
Address:Russian Federation, Moscow

ONLY WE HAVE the transformers from the LEADER transformer TMC Transformers.

!!!!ALWAYS IN STOCK!!!!

Warranty 5 years!!! prices are reduced by 20% with 30.07.14!!! Call us!!! Always in stock!!!

TMCRES-S 6/0.4 kV

Dry transformer TMCRES-S 63 kVA, 6/0,4 kV; D/Yn-11; IP00 – 4126 Euro
Dry transformer TMCRES-S 63 kVA, 6/0,4 kV; D/Yn-11; IP31 – 5906 Euro
Dry transformer TMCRES-S 100 kVA, 6/0,4 kV; D/Yn-11; IP00 – 4423 Euro
Dry transformer TMCRES-S 100 kVA, 6/0,4 kV; D/Yn-11; IP31 – 6203 EUR
Dry transformer TMCRES-S 160 kVA, 6/0,4 kV; D/Yn-11; IP00 – 5090 Euro
Dry transformer TMCRES-S 160 kVA, 6/0,4 kV; D/Yn-11; IP31 – 6870 Euro
Dry transformer TMCRES-S 250 kVA, 6/0,4 kV; D/Yn-11; IP00 – 5832 Euro
Dry transformer TMCRES-S 250 kVA, 6/0,4 kV; D/Yn-11; IP31 – 7612 Euro

Dry transformer TMCRES-S 315 kVA; 6/0,4 kV; D/Yn-11; IP00 – 6499 Euros
Dry transformer TMCRES-S 315 kVA; 6/0,4 kV; D/Yn-11; IP31 – 8279 Euro
Dry transformer TMCRES-S 400 kVA, 6/0,4 kV; D/Yn-11; IP00 – 7019 Euro
Dry transformer TMCRES-S 400 kVA, 6/0,4 kV; D/Yn-11; IP31 – 8798 Euro
Dry transformer TMCRES-S 630 kVA, 6/0,4 kV; D/Yn-11; IP00 – 8576 Euro
Dry transformer TMCRES-S 630 kVA, 6/0,4 kV; D/Yn-11; IP31 – 10653 Euro
Dry transformer TMCRES-S 800 kVA, 6/0,4 kV; D/Yn-11; IP00 – 9762 Euro
Dry transformer TMCRES-S 800 kVA, 6/0,4 kV; D/Yn-11; IP31 – 11839 Euro
Dry transformer TMCRES-S 1000 kVA, 6/0,4 kV; D/Yn-11; IP00 – 11023 Euro
Dry transformer TMCRES-S 1000 kVA, 6/0,4 kV; D/Yn-11; IP31 – 13100 Euro
Dry transformer TMCRES-S 1250 kVA, 6/0,4 kV; D/Yn-11; IP00 – 12803 Euro
Dry transformer TMCRES-S 1250 kVA, 6/0,4 kV; D/Yn-11; IP31 – 15399 Euro
Dry transformer TMCRES-S 1600 kVA, 6/0,4 kV; D/Yn-11; IP00 – 14954 Euro
Dry transformer TMCRES-S 1600 kVA, 6/0,4 kV; D/Yn-11; IP31 – EUR 17549
Dry transformer TMCRES-S 2000 kVA, 6/0,4 kV; D/Yn-11; IP00 – 17623 Euro
Dry transformer TMCRES-S 2000 kVA, 6/0,4 kV; D/Yn-11; IP31 – 20441 Euro
Dry transformer TMCRES-S 2500 kVA; 6/0,4 kV; D/Yn-11; IP00 – 20219 Euro
Dry transformer TMCRES-S 2500 kVA; 6/0,4 kV; D/Yn-11; IP31 – 23037 Euro
Dry transformer TMCRES-S 3150 kVA, 6/0,4 kV; D/Yn-11; IP00 – 24000 Euros
Dry transformer TMCRES-S 3150 kVA, 6/0,4 kV; D/Yn-11; IP31 – 27264 Euro

Dry transformer TMCRES-S 3500 kVA, 6/0,4 kV; D/Yn-11; IP00 – Euro 43125
Dry transformer TMCRES-S 3500 kVA, 6/0,4 kV; D/Yn-11; IP31 – 47125 Euro

 

TMCRES-S 10/0.4 kV

Dry transformer TMCRES-S 63 kVA, 6/0,4 kV; D/Yn-11; IP00 – 4126 Euro
Dry transformer TMCRES-S 63 kVA, 6/0,4 kV; D/Yn-11; IP31 – 5906 Euro
Dry transformer TMCRES-S 100 kVA; 10/0,4 kV; D/Yn-11; IP00 – 4423 Euro
Dry transformer TMCRES-S 100 kVA; 10/0,4 kV; D/Yn-11; IP31 – 6203 EUR
Dry transformer TMCRES-S 160 kVA; 10/0,4 kV; D/Yn-11; IP00 – 5090 Euro
Dry transformer TMCRES-S 160 kVA; 10/0,4 kV; D/Yn-11; IP31 – 6870 Euro
Dry transformer TMCRES-S 250 kVA; 10/0,4 kV; D/Yn-11; IP00 – 5832 Euro
Dry transformer TMCRES-S 250 kVA; 10/0,4 kV; D/Yn-11; IP31 – 7612 Euro

Dry transformer TMCRES-S 315 kVA; 10/0,4 kV; D/Yn-11; IP00 – 6499 Euros
Dry transformer TMCRES-S 315 kVA; 10/0,4 kV; D/Yn-11; IP31 – 8279 Euro
Dry transformer TMCRES-S 400 kVA; 10/0,4 kV; D/Yn-11; IP00 – 7019 Euro
Dry transformer TMCRES-S 400 kVA; 10/0,4 kV; D/Yn-11; IP31 – 8798 Euro
Dry transformer TMCRES-S 630 kVA; 10/0,4 kV; D/Yn-11; IP00 – 8576 Euro
Dry transformer TMCRES-S 630 kVA; 10/0,4 kV; D/Yn-11; IP31 – 10653 Euro
Dry transformer TMCRES-S 800 kVA; 10/0,4 kV; D/Yn-11; IP00 – 9762 Euro
Dry transformer TMCRES-S 800 kVA; 10/0,4 kV; D/Yn-11; IP31 – 11839 Euro
Dry transformer TMCRES-S 1000 kVA; 10/0,4 kV; D/Yn-11; IP00 – 11023 Euro
Dry transformer TMCRES-S 1000 kVA; 10/0,4 kV; D/Yn-11; IP31 – 13100 Euro
Dry transformer TMCRES-S 1250 kVA; 10/0,4 kV; D/Yn-11; IP00 – 12803 Euro
Dry transformer TMCRES-S 1250 kVA; 10/0,4 kV; D/Yn-11; IP31 – 15399 Euro
Dry transformer TMCRES-S 1600 kVA; 10/0,4 kV; D/Yn-11; IP00 – 14954 Euro
Dry transformer TMCRES-S 1600 kVA; 10/0,4 kV; D/Yn-11; IP31 – EUR 17549
Dry transformer TMCRES-S 2000 kVA; 10/0,4 kV